# | Event | Location | Country | Date | Quality Penalty |
1 | 2024 ICF Canoe Slalom World Cup Final | La Seu d'Urgell | ESP | 19 Sep 2024 | 0.00 |
2 | 2024 ICF Canoe Slalom World Cup | Ivrea | ITA | 12 Sep 2024 | 0.00 |
3 | 2024 ICF CSL World Ranking - Prague | Prague | CZE | 02 Aug 2024 | 10.94 |
4 | 2024 Olympic Games Canoe Slalom | Paris | FRA | 27 Jul 2024 | 0.00 |
5 | 2024 ICF U23 Canoe Slalom World Championships | Liptovsky Mikulas | SVK | 02 Jul 2024 | 9.83 |
6 | 2024 ICF Junior Canoe Slalom World Championships | Liptovsky Mikulas | SVK | 02 Jul 2024 | 26.98 |
7 | 2024 ICF Canoe Slalom World Cup | Krakow | POL | 13 Jun 2024 | 0.00 |
8 | 2024 ICF Canoe Slalom World Cup | Prague | CZE | 06 Jun 2024 | 0.00 |
9 | 2024 ICF Canoe Slalom World Cup | Augsburg | GER | 30 May 2024 | 0.00 |
10 | 2024 CSL World Raning - 76th Tatra International | Liptovsky Mikulas | SVK | 26 May 2024 | 21.12 |
11 | 2024 CSL World Ranking - ECA Cup - Merano Open | Merano | ITA | 25 May 2024 | 0.00 |
12 | 2024 ECA Canoe Slalom European Championships | Tacen | SLO | 16 May 2024 | 1.01 |
13 | 2024 CSL World Ranking - Krakow 3rd mem. Kaplanak | Krakow | POL | 03 May 2024 | 19.43 |
14 | 2024 CSL World Ranking - ECA Cup - Tacen Open | Tacen | SLO | 20 Apr 2024 | 3.64 |
15 | 2024 Solkan International Canoe Slalom | Solkan | SLO | 23 Mar 2024 | 10.07 |
16 | 2024 CSL World Ranking - Huningue | Huningue | SUI | 23 Mar 2024 | 11.65 |
17 | 2024 CSL World Ranking - Pyrenees Cup | Pau | FRA | 16 Mar 2024 | 11.54 |
18 | 2024 Pan American Canoe Slalom Championships | Rio de Janeiro | BRA | 15 Mar 2024 | 21.27 |
19 | 2024 CSL World Ranking - Pyrenees Cup | La Seu d'Urgell | ESP | 09 Mar 2024 | 8.35 |
20 | 2024 ACC Asian Canoe Slalom Championships | Rayong, Pattaya | THA | 08 Mar 2024 | 85.60 |
21 | 2024 CSL World Ranking - Thailand Open | Rayong, Pattaya | THA | 06 Mar 2024 | 82.66 |
22 | 2024CSL World Ranking - African OG Qualifier | Sainte Suzanne -Ile de la Reunion | FRA | 09 Feb 2024 | 8.57 |
23 | 2024 CSL World Ranking - New Zealand Open | Auckland | NZL | 09 Feb 2024 | 30.75 |
24 | 2024 CSL World Ranking - Australian Open | Penrith | AUS | 02 Feb 2024 | 1.97 |
25 | 2024 Canoe Slalom Oceania Championships OG Qualif | Penrith | AUS | 26 Jan 2024 | 4.68 |
26 | Oklahoma 2023 Canoe Slalom National Champs | Oklahoma | USA | 25 Nov 2023 | 0.00 |
27 | Canoe Slalom Pan American Games | Santiago | CHI | 27 Oct 2023 | 32.89 |
28 | 2023 Asian Canoe Slalom Championships | Tokyo | JPN | 27 Oct 2023 | 33.70 |
29 | Canoe Slalom Asian Games | Hangzhou | CHN | 05 Oct 2023 | 0.00 |
30 | Canoe Slalom World Cup Final | Vaires sur Marne | FRA | 05 Oct 2023 | 0.00 |
31 | Canoe Slalom World Championships | Lee Valley | GBR | 19 Sep 2023 | 0.00 |
32 | Canoe Slalom World Cup | La Seu d'Urgell | ESP | 01 Sep 2023 | 0.00 |
33 | Minden HIlls 2023 Canoe Slalom | Minden HIllls | CAN | 25 Aug 2023 | 84.49 |
34 | U23 Canoe Slalom World Championships | Krakow | POL | 15 Aug 2023 | 13.98 |
35 | Junior Canoe Slalom World Championships | Krakow | POL | 15 Aug 2023 | 28.63 |
36 | Bratislava 2023 Canoe Slalom | Bratislava | SVK | 05 Aug 2023 | 7.31 |
37 | Prague 2023 Canoe Slalom | Prague | CZE | 29 Jul 2023 | 6.84 |
38 | Canoe Slalom European Games | Krakow | POL | 28 Jun 2023 | 0.71 |
39 | Epinal 2023 Canoe Slalom | Epinal | FRA | 23 Jun 2023 | 13.60 |
40 | Canoe Slalom World Cup | Tacen | SLO | 16 Jun 2023 | 0.00 |
41 | Canoe Slalom World Cup | Prague | POL | 09 Jun 2023 | 0.00 |
42 | Canoe Slalom World Cup | Augsburg | GER | 02 Jun 2023 | 0.00 |
43 | Merano 2023 Canoe Slalom | Merano | ITA | 27 May 2023 | 24.22 |
44 | Krakow 2023 Canoe Slalom | Krakow | POL | 20 May 2023 | 6.19 |
45 | Asian Canoe Slalom Open | Thailand | THA | 19 May 2023 | 63.31 |
46 | 75th International Tatra Canoe Slalom | Liptovsky Mikulas | SVK | 06 May 2023 | 17.52 |
47 | 2023 Pan American Canoe Slalom Championships | Tres Coroas | BRA | 28 Apr 2023 | 32.29 |
48 | Tacen 2023 Canoe Slalom Open | Tacen | SLO | 22 Apr 2023 | 6.58 |
49 | Pyrenees Cup 2 | La Seu d'Urgell | ESP | 25 Mar 2023 | 10.62 |
50 | Solkan 2023 Canoe Slalom | Solkan | SLO | 24 Mar 2023 | 7.97 |
51 | Australia Canoe Slalom Open | Penrith | AUS | 17 Feb 2023 | 11.96 |
52 | Penrith 2023 Canoe Slalom Open | Penrith | AUS | 11 Feb 2023 | 12.02 |
53 | Sainte Suzanne 2023 Canoe Slalom | Ile de la Reunion | FRA | 03 Feb 2023 | 2.60 |
54 | 2023 Canoe Slalom Oceania Championships | Vector Wero, Auckland | AUS | 28 Jan 2023 | 31.40 |
Rank | Competitor | Nat. | Cat | ICF Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
1 | DE GENNARO Giovanni | ITA | | 0.59 | 2.37 | 12.04 | | 0.00 | | | | 0.00 | 10.00 | | | 1.01 | | 4.58 | | | | | | | | | | 6.60 | | | | | | 15.03 | 5.62 | 7.40 | | | | 26.45 | 6.84 | 5.00 | | 11.61 | 1.92 | 0.00 | | 6.19 | | | | 8.70 | | | | | 3.66 | |
2 | PRSKAVEC Jiri | CZE | | 0.66 | 0.00 | 19.11 | | 5.99 | | | | 112.41 | | | | 23.59 | | | | | | | | | | | | 22.94 | 4.68 | | | | | 10.00 | 3.19 | 31.44 | | | | | | 0.71 | | 0.00 | 0.00 | 7.14 | | | | | | | | | | | 2.60 | |
3 | CLARKE Joseph | GBR | | 1.59 | | | | 2.72 | | | 0.00 | 120.66 | 13.51 | | | 21.01 | | | | | | | | | | | | 26.40 | | | | | | 22.45 | 0.00 | 1.81 | | | | | | 3.41 | | 13.53 | 20.31 | 4.93 | | | | | | | | | | | | |
4 | CASTRYCK Titouan | FRA | U23 | 2.02 | 3.33 | | | 0.34 | | | 17.44 | 5.56 | | | | 38.64 | | | | | | | | | | | | 32.58 | 17.54 | | | | | 0.00 | 19.96 | 3.12 | | 15.43 | | | | 17.24 | | | 3.30 | 11.53 | | | | | | | | | | | 20.46 | |
5 | KAUZER Peter | SLO | | 2.87 | 5.88 | 1.91 | | 36.39 | | | | 5.31 | 1.52 | | | 29.22 | | 5.63 | 11.68 | | | | | | | | | | | | | | | 22.66 | 17.72 | 0.00 | | | | | | 16.56 | | 19.10 | 20.15 | 24.53 | | | | | | 6.58 | | 7.97 | | | | |
6 | DELASSUS Anatole | FRA | U23 | 3.40 | 3.64 | 0.82 | | | 9.83 | | 3.25 | 21.04 | 12.71 | | | 11.84 | | | | | 11.54 | | | | | | | 4.32 | 4.97 | | | | | | | | | 14.73 | | | 31.19 | | | 21.88 | | | | | | | | | | | | | 5.96 | |
7 | PRINDIS Vit | CZE | | 3.43 | 20.29 | 21.66 | | | | | 0.93 | 27.75 | 15.84 | | | 8.48 | | | | | | | | | | 10.64 | | | | | | | | 4.34 | 21.97 | 2.59 | | | | | | 19.29 | | 7.83 | 1.47 | 15.93 | | | | | | | | | | | 20.88 | |
8 | DOUGOUD Martin | SUI | | 3.96 | 25.96 | 21.50 | | 2.07 | | | 19.05 | 8.04 | 17.46 | | | 36.24 | | 203.64 | | | | | 8.72 | | | | | 32.55 | 12.09 | | | | | 26.53 | 4.29 | 13.92 | | | | | | 3.07 | | | 2.33 | 9.01 | | 11.07 | | | | | 20.61 | | | | | |
9 | OSCHMAUTZ Felix | AUT | | 5.59 | | | | 10.18 | | | | 25.35 | 0.00 | | | 36.41 | | 32.40 | | | | | | | | | | | | | | | | 5.65 | 28.59 | 23.42 | | | | | | 3.77 | | 8.87 | | 19.86 | | 9.68 | | | | | | | | | | |
10 | KREJCI Jakub | CZE | U23 | 6.40 | 17.75 | 12.85 | 20.23 | | 9.91 | | 1.78 | 4.33 | 22.30 | | | 44.16 | | | | | | 41.27 | | | | | | | | | | | | 22.79 | 20.00 | 13.42 | | 23.98 | | | | 11.20 | | 20.52 | 8.08 | 7.92 | | | | | | | 15.18 | | | | | |
11 | ANDERSON Timothy | AUS | | 6.77 | 25.29 | 25.02 | | 4.56 | | | 19.41 | 113.42 | 5.18 | | | | | | | | | | | | | | | 7.81 | 12.09 | | | | | 20.37 | 5.22 | 11.10 | | | | | | | | 12.65 | 22.47 | 21.76 | | | | | | | 12.77 | | 11.96 | 15.91 | | |
12 | DELFOUR Lucien | AUS | | 7.11 | 24.21 | 20.93 | | | | | | | | | | | | 14.52 | | | | | | | | | | 1.97 | 24.68 | | | | | 6.74 | 21.58 | 13.16 | | | | | | | | 18.14 | 8.11 | 6.70 | | | | | | | | | 16.99 | 12.02 | | |
13 | HOCEVAR Ziga Lin | SLO | JUN | 8.35 | 2.61 | 13.83 | | | | 26.98 | 3.71 | 139.42 | 14.92 | | | 8.32 | | 32.12 | 18.64 | | | | | | | 28.21 | | | | | | | | 33.09 | 26.81 | | | | 31.45 | 14.62 | 13.28 | 29.51 | | 25.74 | 24.64 | 29.88 | | | | | | 15.14 | | 37.32 | | | | |
14 | POLACZYK Mateusz | POL | | 8.58 | 24.23 | 0.00 | | 25.05 | | | | 4.19 | 17.13 | | | | 19.43 | | | | 35.04 | | | | | | | 35.99 | | | | | | | 6.11 | | | | | | 15.45 | 18.55 | | | 17.34 | | | | | | | | | | | | | |
15 | AIGNER Hannes | GER | | 8.75 | | | | | | | 20.82 | 29.86 | 12.66 | | | | | | | 16.49 | | | | | | 11.27 | | | | | | | | 10.52 | 23.95 | 15.43 | | | | | | 17.30 | | 9.97 | 10.61 | 5.01 | | | | | | | | | | | 7.65 | |
16 | TOMINC Lan | SLO | U23 | 9.44 | 21.23 | 7.68 | | | 11.51 | | 18.05 | 22.93 | 20.36 | | | 39.55 | | 3.64 | 26.41 | | | | | | | | | | | | | | | | | | | 144.64 | | 26.64 | 36.50 | 25.42 | | 21.80 | 32.08 | | | | | | | 11.60 | | 12.77 | | | | |
17 | ECHANIZ Pau | ESP | U23 | 9.71 | | | | 1.11 | | | 18.49 | 120.27 | | | | 49.15 | | | | | 40.99 | | 8.35 | | | | | | | | | | | 32.20 | 8.66 | 16.35 | | 40.41 | | | | 14.07 | | | 28.19 | | | | | | | | 31.65 | | | | | |
18 | DICKSON Jonny | GBR | U23 | 9.98 | | | | | 27.43 | | 16.74 | 31.43 | 18.66 | | | 201.01 | | 32.27 | | | | | 38.65 | | | | | | | | | | | 4.34 | 11.43 | 11.79 | | 39.83 | | | | 22.50 | | 19.91 | 5.60 | 19.96 | | | | | | | | | | | | |
19 | FERRAZZI Xabier | ITA | U23 | 10.07 | 10.00 | 22.94 | 10.94 | | 25.16 | | 3.09 | 47.92 | 15.63 | | | 119.08 | | 35.45 | 31.08 | | | | | | | | | 29.54 | | | | | | | 22.10 | 21.93 | | | 28.63 | | 36.80 | 18.53 | | 22.98 | 35.30 | 34.80 | | | | | | 10.70 | | 17.97 | | | | |
20 | HEGGE Noah | GER | | 10.65 | 21.63 | 22.30 | | 9.37 | | | 10.00 | 139.48 | 14.68 | | | | | | | 11.87 | | | | | | 27.62 | | | | | | | | 19.74 | 27.41 | 26.87 | | | | | 23.51 | 19.80 | | 27.90 | 23.28 | 9.16 | | | | | | | | 12.87 | | | 22.02 | |
21 | MADORE Mathurin | FRA | | 10.66 | | | 14.86 | | | | | | | | | | | | | | 13.02 | | 14.58 | | | | | 5.96 | 22.05 | | | | | | | | | | | 7.31 | 12.44 | | 21.61 | | | | | | | | | | | | | | | |
22 | GRIGAR Jakub | SVK | | 10.73 | | | | 3.38 | | | 19.61 | 33.32 | | | | | | | | | | | | | | | | | | | | | | 19.60 | 21.15 | 16.19 | | | | 9.87 | | 6.71 | | | | 18.11 | | | | 17.52 | | | | | | | | |
23 | QUAN Xin | CHN | | 10.84 | | | | 11.10 | | | 20.00 | 35.76 | 3.50 | | | | | | | | | | | | | | | 8.37 | | | | | | | 18.81 | 12.40 | | | | | | | | 26.58 | 25.04 | 34.22 | | | | | | | | | | | | |
24 | LEITNER Mario | AUT | | 10.92 | 30.72 | 27.21 | | | | | 20.65 | 32.31 | 20.55 | | | 6.14 | | 30.16 | | | | | | | | | | | | | | | | 12.80 | 25.68 | 2.87 | | | | | | 21.25 | | 25.77 | 37.18 | 18.19 | | 14.61 | | | | | | | | | | |
25 | BUTCHER Finn | NZL | | 11.69 | 9.60 | 28.54 | | 31.72 | | | 21.18 | 23.87 | 0.89 | | | | | | | | | | | | | | 30.75 | | 13.34 | | | | | 28.98 | 19.61 | 21.20 | | | | | | | 23.56 | 111.88 | 17.49 | | | | | | | | | | 17.11 | 19.73 | | 33.06 |
26 | TRAVE Miquel | ESP | | 11.70 | 17.97 | | | | | | | | | | | 12.90 | | | | | 42.49 | | 13.13 | | | | | | | | | | | 28.48 | 29.82 | 3.86 | | | | | | 18.23 | | | 27.23 | | | | | | | | 10.62 | | | | | |
27 | CHIARELLO Gelindo | SUI | | 11.95 | 24.76 | 20.54 | 31.24 | | | | | 36.43 | 22.94 | | | 7.72 | | 10.76 | | 20.05 | | | | | | 8.57 | | | | | | | | 27.97 | 121.61 | 18.92 | | | | | | 21.01 | | | 22.12 | 22.77 | | 30.96 | | | | | 13.79 | | | | | |
28 | RENIA Benjamin | FRA | | 12.77 | | | | | | | | | | | | | | | | | | | | | | | | 24.34 | 15.35 | | | | | 5.30 | 31.59 | 13.54 | | | | | | 13.98 | | | 17.16 | 24.53 | | | | | | | | | | | 15.66 | |
29 | SOUDI Mathis | MAR | | 12.92 | | | | 34.47 | | | | 33.12 | 6.98 | | | | | | | | | | | | | | | 36.91 | 25.04 | | | | | 21.63 | 4.25 | | | | | | | | | | 18.41 | 18.64 | | | | | | | | | 16.33 | 21.43 | | |
30 | POPIELA Dariusz | POL | | 12.94 | 16.24 | 32.62 | | | | | 18.15 | 115.68 | 17.55 | | | 108.32 | 21.73 | | | | 15.42 | | 13.57 | | | | | | | | | | | 21.85 | 21.48 | 14.43 | | | | | | 18.57 | | 11.54 | 26.99 | 9.72 | | | | | | | 22.02 | | | | | |
31 | BEDA Marcello | ITA | | 13.29 | | | 38.14 | | | | | 25.00 | 24.20 | 32.74 | | | | 11.39 | 26.80 | | | | | | | | | 107.87 | | | | | | 34.25 | 129.52 | 18.34 | | | | | 21.88 | 18.38 | | 12.81 | | | 24.22 | 25.11 | | | | 25.35 | | 14.56 | | | 9.33 | |
32 | ROHRER Jan | SUI | | 13.95 | 18.42 | 9.31 | | | | | 18.07 | | | | | | | 32.20 | | 11.65 | | | | | | 22.04 | | | | | | | | | | | | 17.71 | | | | | | | | | | 13.02 | | | | | 29.04 | | | | 22.67 | |
33 | HALCIN Martin | SVK | | 14.46 | 19.10 | 28.15 | | | | | 7.79 | 33.48 | 17.95 | | | 102.78 | | | | | | | | | | | | | | | | | | 29.93 | 24.38 | 15.31 | | | | 17.21 | | 14.05 | | | 26.32 | 24.70 | | | | | | | 18.01 | | | | | |
34 | OHRSTROM Isak | SWE | | 15.48 | | | | 18.68 | | | 17.05 | 20.17 | 20.79 | | | 64.75 | | 36.62 | | | | | | | | 9.43 | | | | | | | | 29.61 | 19.15 | | | | | 13.08 | | 22.21 | | 19.53 | 27.62 | 25.30 | | | | 21.12 | | | | | | | | |
35 | IVALDI Zeno | ITA | | 16.57 | | | 28.94 | | | | | | | | | | | 30.47 | 23.15 | | | | | | | | | | | | | | | | | | | | | | | | | | 28.88 | | | | | | | 12.19 | | 9.98 | | | 8.65 | |
36 | VUITTON Leo | FRA | U23 | 16.71 | | 36.78 | | | 20.44 | | | | | | | | | | | | 16.68 | | | | | 11.76 | | | | | | | | | | | | 13.98 | | | | | 37.72 | 20.68 | | | | | | | | | | | | | 27.33 | |
37 | HENGST Stefan | GER | | 17.20 | 20.12 | 24.83 | | | | | 14.71 | 31.03 | 15.23 | | | 113.29 | | | | 32.49 | | | | | | 19.18 | | | | | | | | | 20.76 | 24.47 | | | | | | 23.88 | | 32.42 | 25.89 | 16.74 | | | | | | | | 31.00 | | | 22.45 | |
38 | DESNOS Mathieu | BRA | | 17.32 | 2.28 | 22.72 | | | | | | | | | | | | | | | | 56.83 | | | | | | | | | | | | 29.07 | 20.30 | | | | | | | | | 22.42 | 26.46 | 18.87 | | | | | | | | | | | | |
39 | BOWERS Christopher | GBR | | 17.39 | 19.16 | 23.82 | | | | | 21.59 | 200.00 | 21.78 | | | 26.56 | | 5.72 | | | | | | | | | | | | | | | | 21.72 | 22.39 | | | | | | | 20.71 | | 27.45 | 19.75 | 34.25 | | | | | | | | | | | | |
40 | LLORENTE David | ESP | | 17.45 | 17.36 | 29.24 | | | | | | | 33.38 | | | 43.47 | | | | | 46.34 | | 14.33 | | | | | | | | | | | 31.17 | 21.28 | 20.27 | | | | | | 18.95 | | | 16.35 | | | | | | | | 30.62 | | | | | |
41 | PASIUT Michal | POL | | 17.77 | 27.79 | 23.38 | 21.59 | | | | 7.14 | 25.46 | 22.90 | | | 34.26 | 20.27 | | | | 39.61 | | 39.45 | | | | | | | | | | | | 25.06 | 23.03 | | | | | | 20.08 | | | 34.35 | 19.76 | | | | | | | 29.00 | | | | | |
42 | NEVEU Boris | FRA | | 18.42 | | | | | | | | | | | | | | | | | 211.54 | | 120.08 | | | 13.73 | | | | | | | | 28.95 | 21.21 | 16.01 | | | | | | 22.14 | | | 18.99 | 28.99 | | | | | | | | | | | | |
43 | BIAZIZZO Mathieu | FRA | | 18.75 | | | | | | | | | | | | | | | | | | | | | | | | 28.29 | 11.75 | | | | | | | | | | | | 27.86 | | 13.60 | | | | | | | | | | | | 23.54 | 17.01 | | |
44 | KANCLER Tine | SLO | | 18.95 | | | 32.31 | | | | 20.22 | | | | | | | 4.97 | 10.07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27.16 | | 35.42 | | | | |
45 | SRABOTNIK Martin | SLO | | 19.02 | | | 36.95 | | | | | | | | | | | 124.44 | 20.29 | | | | | | | | | 25.54 | 38.74 | | | | | 17.54 | 21.33 | | | | | 30.97 | 22.14 | | 38.52 | | | | | 16.19 | | | | 31.14 | | 19.74 | | | | |
46 | DE COSTER Gabriel | BEL | | 19.56 | 30.30 | 24.26 | 15.87 | | | | 20.54 | 127.29 | | | | 146.94 | | 156.47 | | 31.65 | 25.87 | | | | | | | | | | | | | | 32.42 | | | 19.45 | | | | 25.23 | | 19.24 | 22.70 | | | | | | | | | | | | | |
47 | GONSENICA Adam | SVK | | 19.79 | | | | | | | 26.60 | 200.00 | 30.90 | | | 54.82 | | | | | | | | | | | | | | | | | | 30.43 | 20.93 | 31.62 | | | | 10.83 | | 23.57 | | | 36.35 | 32.01 | | | | 26.42 | | | 32.77 | | | | 17.21 | |
48 | POPE Benjamin | AUS | | 19.91 | | | 29.33 | | | | | 35.28 | 42.97 | | | | | | | | | | | | | | | 17.52 | 19.82 | | | | | 30.13 | 26.67 | 23.27 | | | | | | | 28.03 | | 25.45 | 26.81 | | | | | | | | | 16.00 | 22.95 | | |
49 | HENDRICK Noel | IRL | | 20.42 | 151.39 | 139.45 | | 31.70 | | | | 60.91 | 26.15 | | | 52.06 | | | | | | | | | | | 36.03 | 110.07 | 30.67 | | | | | | 20.29 | 20.17 | | | | | | 24.35 | | | 31.67 | 28.34 | | | | | | | 18.86 | | 18.45 | 24.31 | | |
50 | GONCALVES Pedro | BRA | | 21.25 | 34.90 | 28.65 | | 32.27 | | | 27.97 | 24.40 | 17.33 | | | | | | | | | 46.08 | | | | | | | | | 37.76 | | | 23.28 | 22.42 | | | | | | | | | 37.18 | 18.84 | 27.59 | | | | | 37.49 | | | | | | | |
51 | MARX Dimitri | SUI | | 22.31 | | | | | | | | | | | | 45.18 | | 36.51 | | 22.63 | | | | | | 28.64 | | | | | | | | 27.08 | 27.21 | 19.91 | | | | | | 22.35 | | | 19.90 | 200.00 | | 26.77 | | | | | 48.56 | | | | 26.99 | |
52 | HOLMER Erik | SWE | | 22.79 | 21.28 | 28.87 | | | | | | 37.99 | 20.61 | | | 44.70 | | 35.66 | | | 43.97 | | 38.39 | | | | | | | | | | | 28.13 | 29.35 | 23.73 | | | | | | 24.81 | | 28.88 | 23.86 | 24.46 | | | | 30.58 | | | | 29.02 | | | | |
53 | LEAVER Sam | GBR | U23 | 22.82 | | | | | 11.61 | | | | | 69.70 | | | | 41.60 | | | | | 36.42 | | | | | | | | | | | | | | | | | 13.73 | 10.72 | | | | | | | | | | | | | | | | | |
54 | VALANT Ulan | SLO | U23 | 23.65 | | | 36.68 | | 27.75 | | | | | 56.79 | | | | 32.33 | 28.96 | | | | | | | | | | | | | | | | | | | | | 23.64 | 30.42 | | 36.85 | | | | 145.38 | 19.99 | | | | 27.96 | | 18.91 | | | | |
55 | JOSEPH Joshua | USA | U23 | 23.98 | | | | | 29.75 | | 22.29 | 29.23 | 19.99 | | | | | | | | | 54.12 | | | | | | 31.81 | | | 32.89 | | | 26.34 | 32.48 | | | 23.20 | | | | | | 31.93 | | 28.10 | | | | | 35.84 | | | | 45.57 | 47.63 | | |
56 | MUTO Yusuke | JPN | U23 | 24.00 | 23.01 | 15.99 | | | 32.44 | | 24.86 | 123.41 | | 49.41 | | | | | | | | | | | | | | 28.04 | 128.27 | | | 37.00 | | | 42.35 | | | | | | | | | 28.12 | | 117.83 | | | | | | | | | 53.73 | 42.86 | | |
57 | PISTONI Michele | ITA | JUN | 24.12 | 24.57 | 25.51 | 39.35 | | | 41.34 | 25.73 | | | 27.24 | | | | 42.53 | 17.55 | | | | | | | | | | | | | | | | | | | | 57.60 | | | | | | | | 54.87 | | | | | 29.37 | | 30.75 | | | | |
58 | BRZEZINSKI Jakub | POL | | 24.18 | | | 21.83 | | | | 20.48 | | | 49.11 | | 115.49 | 22.40 | | 31.48 | | | | | | | | | | | | | | | | | | | | | | | | | 41.05 | | 34.90 | | | | | | | 24.69 | | | | | |
59 | KUDER MARUSIC Vid | SLO | | 24.46 | | | | | | | | | | | | | | 30.12 | | | | | | | | | | | | | | | | | | 35.41 | | | | 21.75 | 41.76 | | | | | 21.34 | | 22.17 | | | | 26.92 | | 33.96 | | | | |
60 | JAKSE Zan | SLO | | 24.51 | | | | | | | | | | | | | | 33.79 | 24.51 | | | | | | | | | | | | | | | | | | | | | | 22.48 | | 20.60 | | | | | | | | | 28.04 | | 26.93 | | | | |
61 | LOCNIKAR Jan | SLO | U23 | 24.60 | | | 43.06 | | 30.31 | | | | | 41.12 | | | | 34.42 | 19.69 | | | | | | | | | | | | | | | | | | | 40.10 | | 39.09 | 41.93 | | | | | | 31.26 | | | | | 10.41 | | 31.31 | | | | |
62 | HAYLETT Ben | GBR | U23 | 24.79 | 25.12 | 27.11 | | | 12.08 | | | | | | | | | | | | | | | | | | | | | | | | | | | 23.86 | | 35.76 | | | | | | | | | | | | | | | | | | | | |
63 | BARZON Tommaso | ITA | U23 | 24.96 | | | 33.99 | | | | | | | | | | | 32.86 | 25.31 | | | | | | | | | | | | | | | | | | | 39.13 | | | 37.98 | | | | | | 27.81 | 24.97 | | | | 18.04 | | 28.65 | | | | |
64 | CONTRERAS Manel | ESP | U23 | 25.02 | | 26.45 | | | 38.67 | | | 42.11 | 19.56 | | | | | | | | 51.43 | | 17.41 | | | | | | | | | | | | | | | 46.04 | | | | | | | | | | | | | | | 23.00 | | | | | |
65 | BREMER Tim | GER | | 25.43 | | | | | | | | | | | | | | | | 25.08 | | | | | | | | | | | | | | | | | | 34.33 | | | 38.90 | | | | | | | 17.29 | | | | | | 11.53 | | | | |
66 | AUBERTIN Maxime | BEL | U23 | 25.46 | 20.85 | 23.38 | 33.99 | | 35.82 | | | | | | | | | | | 41.41 | 73.09 | | | | | | | | | | | | | 36.20 | 32.91 | | | 26.51 | | | | | 23.66 | | | | | | | | | | | | | | | |
67 | DIETZ Joshua | GER | | 25.67 | | | | | | | | | | | | | | | | 18.40 | | | 24.09 | | | | | | | | | | | | | | | 32.93 | | | 24.33 | | | | | | | 34.78 | | | | | | 28.58 | | | | |
68 | TANAKA Yuuki | JPN | U23 | 25.85 | 45.37 | 26.04 | | 30.76 | | | | | 28.76 | | | | | | | | | | | | | | | 32.86 | 37.44 | | | 33.70 | | | 20.04 | | | | | | | | | 23.67 | | 116.39 | | | | | | | | | 41.41 | 33.47 | | |
69 | TESTEN Niko | SLO | | 26.11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 24.37 | | | | 29.53 | 26.35 | | | | | | 25.95 | | | | | 24.37 | 35.34 | | | | | |
70 | OCHOA Manuel | ESP | | 26.22 | 24.04 | 24.66 | | | | | | | 21.07 | | | | | | | | 123.13 | | 117.59 | | | | | | | | | | | | | | | | | | | | 32.21 | | | 37.12 | | | | | | | 29.14 | | | | | |
71 | DELAHAYE Vincent | FRA | | 26.79 | | | | | | | 21.27 | 35.28 | 15.93 | | | 109.44 | | | | | | | | | | 30.72 | | | | | | | | | | | | | | | | | 30.76 | | | | | | | | | | | | | | | |
72 | PETEK Marko | SLO | | 26.96 | | | 135.61 | | | | | | | 43.50 | | | | 9.61 | 29.11 | | | | | | | | | | | | | | | | | | | 37.77 | | 125.56 | 36.29 | | | | | | | 41.08 | | | | 24.83 | | 34.97 | | | | |
73 | STANKO Filip | SVK | U23 | 27.12 | 30.64 | 37.88 | 31.25 | | 27.78 | | | | | 21.12 | | | | | | | | | | | | | | | | | | | | | | | | 35.16 | | 39.46 | 34.63 | | | 24.80 | 33.90 | | | | | | | | 31.51 | | | | | |
74 | PETRUSHEV Angel | MKD | U23 | 27.30 | | | | | 32.49 | | 20.95 | | | | | 9.62 | | | | | | | | | | | | | | | | | | | | | | 40.39 | | | | 41.63 | | | | | | 33.05 | | | | | | | | | | |
75 | JACOB Lucas | POR | | 27.34 | 36.50 | 200.00 | | | | | 26.97 | 33.81 | 20.64 | | | 47.48 | | | | | 47.30 | | 43.09 | | | 26.40 | | | | | | | | 28.87 | 132.61 | 46.49 | | 213.98 | | | | 45.87 | | | 43.55 | | | | | | | | | | | | | |
76 | WAHLEN Fredrik | SWE | | 27.34 | 39.07 | 41.74 | | | | | | 39.75 | 27.39 | | | 128.33 | | 42.90 | | | 47.12 | | 59.85 | | | | | | | | | | | 54.37 | 32.14 | 43.50 | | | | | | 26.14 | | 26.47 | 37.54 | 24.55 | | | | 37.05 | | | | | | | | |
